Our fleet

We’re really proud of our beautiful fleet. Here are the key facts about our ships.

Name Brand Passengers Crew Tonnage Length
Arvia P&O Cruises 5,200 1,800 184,700 tons 345m
Arcadia* P&O Cruises 2,094 866 83,781 tons 285m
Aurora* P&O Cruises 1,874 850 76,152 tons 270m
Azura P&O Cruises 3,100 1,250 115,055 tons 290m
Britannia P&O Cruises 3,647 1,350 141,000 tons  329m
Iona P&O Cruises 5,200 1,800 184,700 tons 344m
Ventura P&O Cruises 3,078 1,205 116,017 tons 290m
Queen Anne Cunard 2,996 1,225 113,000 tons 322m
Queen Elizabeth Cunard 2,068 1,005 90,900 tons 294m
Queen Mary 2 Cunard 2,620 1,253 151,400 tons 345m
Queen Victoria Cunard 1,990 981 90,000 294m

*exclusively for adults

For details on itineraries, current locations, port information and various other operational detail, visit Ship information (links back to The Bridge, please open in Internet Explorer)

Like
Like Love Haha Wow Sad Angry
25