
Please see the send dates for mail from Carnival House to each of the ships below.
Mail for P&O and Cunard ships in Southampton at weekends & bank holiday Mondays, will be sent to Meachers on the preceding Friday.
Items for ships berthing in Southampton need to be in the Post Room by 13:30 the day before at the latest to guarantee delivery.
December 2025
| P&O/CUNARD SHIPS – | DECEMBER | |||
| SHIP NAME | SEND DATE | DESTINATION | DELIVERED ON | CRUISE NO |
| ARCADIA | Tue 02 Dec 25 | Southampton | Wed 03 Dec 25 | J520 |
| Tue 16 Dec 25 | Southampton | Wed 17 Dec 25 | J521 | |
| Fri 19 Dec 25 | Southampton | Sun 21 Dec 25 | J522 | |
| ARVIA | Tue 02 Dec 25 | Bridgetown (SFS) | Fri 05 Dec 25 | K525 |
| Mon 08 Dec 25 | Bridgetown (Sea) | Fri 02 Jan 26 | K601 | |
| Tue 16 Dec 25 | Bridgetown (SFS) | Fri 19 Dec 25 | K526 | |
| Mon 22 Dec 25 | Bridgetown (Sea) | Fri 16 Jan 26 | K602 | |
| Tue 30 Dec 25 | Bridgetown (SFS) | Fri 02 Jan 26 | K601 | |
| AURORA | Fri 12 Dec 25 | Southampton | Mon 15 Dec 25 | R523 |
| Thu 18 Dec 25 | Southampton | Fri 19 Dec 25 | R524 | |
| Wed 24 Dec 25 | Southampton | Mon 29 Dec 25 | R525 | |
| AZURA | Wed 03 Dec 25 | Santa Cruz De Tenerife (SFS) | Fri 12 Dec 25 | A548 |
| Fri 05 Dec 25 | Santa Cruz De Tenerife (Sea) | Fri 09 Jan 26 | A602 | |
| Wed 17 Dec 25 | Santa Cruz De Tenerife (SFS) | Fri 26 Dec 25 | A550 | |
| Fri 19 Dec 25 | Santa Cruz De Tenerife (Sea) | Fri 23 Jan 26 | A604 | |
| Tue 30 Dec 25 | Santa Cruz De Tenerife (SFS) | Fri 23 Jan 26 | A604 | |
| BRITANNIA | Mon 01 Dec 25 | Bridgetown (Sea) | Fri 26 Dec 25 | B530 |
| Tue 09 Dec 25 | Bridgetown (SFS) | Fri 12 Dec 25 | B529 | |
| Mon 15 Dec 25 | Bridgetown (Sea) | Fri 09 Jan 26 | B601 | |
| Tue 23 Dec 25 | Bridgetown (SFS) | Fri 26 Dec 25 | B530 | |
| Mon 29 Dec 25 | Bridgetown (Sea) | Fri 23 Jan 26 | B602 | |
| IONA | Fri 05 Dec 25 | Southampton | Sat 06 Dec 25 | G538 |
| Fri 19 Dec 25 | Southampton | Sat 20 Dec 25 | G539 | |
| VENTURA | Thu 04 Dec 25 | Southampton | Fri 05 Dec 25 | N532 |
| Tue 16 Dec 25 | Southampton | Wed 17 Dec 25 | N533 | |
| Wed 24 Dec 25 | Southampton | Mon 29 Dec 25 | N534 | |
| QUEEN ANNE | Fri 12 Dec 25 | Southampton | Sun 14 Dec 25 | H532 |
| Fri 19 Dec 25 | Southampton | Sun 21 Dec 25 | H601 | |
| QUEEN ELIZABETH | Fri 12 Dec 25 | Miami (Road) | Thu 18 Dec 25 | Q535 |
| Fri 05 Dec 25 | Miami (SFS) | Tue 20 Jan 26 | Q603 | |
| Fri 12 Dec 25 | Miami (Sea) | Thu 29 Jan 26 | Q604 | |
| Tue 23 Dec 25 | Miami (Sea) | Tue 10 Feb 26 | Q605 | |
| Tue 30 Dec 25 | Miami (Sea) | Thu 19 Feb 26 | Q606 | |
| QUEEN MARY 2 | Fri 12 Dec 25 | Southampton | Mon 15 Dec 25 | M539 |
| Mon 29 Dec 25 | New York (urgent docs only) | Sat 03 Jan 26 | M602 | |
| Due back to Soton on 11 Jan | ||||
| QUEEN VICTORIA | Wed 03 Dec 25 | Southampton | Thu 04 Dec 25 | V530 |
| Mon 15 Dec 25 | Southampton | Tue 16 Dec 25 | V531 | |
| Wed 24 Dec 25 | Southampton | Sun 28 Dec 25 | V601 | |
22