
Please see the send dates for mail from Carnival House to each of the ships below.
Mail for P&O and Cunard ships in Southampton at weekends & bank holiday Mondays, will be sent to Meachers on the preceding Friday.
Items for ships berthing in Southampton need to be in the Post Room by 13:30 the day before at the latest to guarantee delivery.
January 2025
| P&O/CUNARD SHIPS – | JANUARY | |||
| SHIP NAME | SEND DATE | DESTINATION | DELIVERED ON | CRUISE NO |
| Azura | Fri 02 Jan 26 | Santa Cruz De Tenerife (Sea) | Fri 06 Feb 26 | A606 |
| Iona | Fri 02 Jan 26 | Southampton | Sat 03 Jan 26 | G601 |
| Aurora | Fri 02 Jan 26 | Southampton | Sat 03 Jan 26 | R601 |
| Ventura | Fri 02 Jan 26 | Southampton | Sat 03 Jan 26 | N601 |
| Queen Victoria | Fri 02 Jan 26 | Southampton | Sun 04 Jan 26 | V602 |
| Queen Anne | Fri 02 Jan 26 | Southampton | Sun 04 Jan 26 | H602 |
| Arcadia | Fri 02 Jan 26 | Southampton | Tue 06 Jan 26 | J601 |
| Ventura | Fri 02 Jan 26 | Bridgetown (SFS) | Wed 14 Jan 26 | N601 |
| Britannia | Fri 02 Jan 26 | Bridgetown (SFS) | Fri 09 Jan 26 | B601 |
| Arvia | Mon 05 Jan 26 | Bridgetown (Sea) | Fri 30 Jan 26 | K603 |
| Queen Victoria | Thu 08 Jan 26 | Bridgetown (SFS) | Thu 15 Jan 26 | V602 |
| Queen Anne | Fri 09 Jan 26 | Southampton | Sun 11 Jan 26 | H603 |
| Queen Elizabeth | Fri 09 Jan 26 | Miami (Sea) | Tue 03 Mar 26 | Q607 |
| Queen Mary 2 | Fri 09 Jan 26 | Southampton | Sun 11 Jan 26 | M603N |
| Arvia | Fri 09 Jan 26 | Bridgetown (SFS) | Fri 16 Jan 26 | K602 |
| Britannia | Mon 12 Jan 26 | Bridgetown (Sea) | Fri 06 Feb 26 | B603 |
| Iona | Mon 12 Jan 26 | Bridgetown (SFS) | Sun 18 Jan 26 | G601 |
| Azura | Wed 14 Jan 26 | Santa Cruz De Tenerife (SFS) | Fri 23 Jan 26 | A604 |
| Aurora | Fri 16 Jan 26 | Montevideo (SFS) | Tue 27 Jan 26 | R601 |
| Arcadia | Fri 16 Jan 26 | Cape Town (SFS) | Wed 28 Jan 26 | J601 |
| Azura | Fri 16 Jan 26 | Santa Cruz De Tenerife (Sea) | Fri 20 Feb 26 | A608 |
| Britannia | Fri 16 Jan 26 | Bridgetown (SFS) | Fri 23 Jan 26 | B602 |
| Queen Elizabeth | Fri 16 Jan 26 | Miami (Sea) | Thu 12 Mar 26 | Q608 |
| Ventura | Fri 16 Jan 26 | Miami (Sea) | Sun 22 Mar 26 | N604 |
| Arvia | Mon 19 Jan 26 | Bridgetown (Sea) | Fri 13 Feb 26 | K604 |
| Queen Anne | Mon 19 Jan 26 | Cape Town (SFS) | Fri 30 Jan 26 | H603 |
| Queen Victoria | Mon 19 Jan 26 | Dominica (DHL urgent docs only) | Sat 24 Jan 26 | V602 |
| Queen Elizabeth | Thu 22 Jan 26 | Miami (SFS) | Thu 29 Jan 26 | Q604 |
| Arvia | Fri 23 Jan 26 | Bridgetown (SFS) | Fri 30 Jan 26 | K603 |
| Britannia | Mon 26 Jan 26 | Bridgetown (Sea) | Fri 20 Feb 26 | B604 |
| Queen Mary 2 | Mon 26 Jan 26 | San Francisco (SFS) | Thur 05 Feb 26 | M604P |
| Azura | Wed 28 Jan 26 | Santa Cruz De Tenerife (SFS) | Fri 06 Feb 26 | A606 |
| Aurora | Fri 30 Jan 26 | San Antonio (SFS) | Tue 10 Feb 26 | R601 |
| Aurora | Fri 30 Jan 26 | Bridgetown (Sea) | Wed 04 Mar 26 | R601 |
| Azura | Fri 30 Jan 26 | Santa Cruz De Tenerife (Sea) | Fri 06 Mar 26 | A610 |
| Britannia | Fri 30 Jan 26 | Bridgetown (SFS) | Fri 06 Feb 26 | B603 |
| Queen Elizabeth | Fri 30 Jan 26 | Miami (Sea) | Tue 24 Mar 26 | Q609 |
22