Ship Mail Dates
Please see the send dates for mail from Carnival House to each of the ships below.
Mail for P&O and Cunard ships in Southampton at weekends & bank holiday Mondays, will be sent to Meachers on the preceding Friday.
Items for ships berthing in Southampton need to be in the Post Room by 13:30 the day before at the latest to guarantee delivery.
December 2024
P&O/CUNARD SHIPS – | DECEMBER | |||
SHIP NAME | SEND DATE | DESTINATION | DELIVERED ON | CRUISE NO |
ARCADIA | Fri 13 Dec 24 | Southampton | Sat 14 Dec 24 | J421 |
Wed 18 Dec 24 | Southampton | Thu 19 Dec 24 | J422 | |
Fri 27 Dec 24 | Southampton | Sun 29 Dec 24 | J423 | |
Tue 31 Dec 24 | Southampton | Fri 03 Jan 25 | J501 | |
ARVIA | Tue 03 Dec 24 | Bridgetown (SFS) | Fri 06 Dec 24 | K426 |
Tue 17 Dec 24 | Bridgetown (SFS) | Fri 20 Dec 24 | K427 | |
Mon 09 Dec 24 | Bridgetown (Sea) | Fri 03 Jan 25 | K501 | |
Tue 31 Dec 24 | Bridgetown (SFS) | Fri 03 Jan 25 | K501 | |
Fri 20 Dec 24 | Bridgetown (Sea) | Fri 17 Jan 25 | K502 | |
AURORA | Wed 04 Dec 24 | Southampton | Thu 05 Dec 24 | R423 |
Fri 06 Dec 24 | Southampton | Mon 09 Dec 24 | R424 | |
Fri 20 Dec 24 | Southampton | Sat 21 Dec 24 | R425 | |
AZURA | Fri 06 Dec 24 | Santa Cruz De Tenerife (SFS) | Fri 13 Dec 24 | A435 |
Fri 20 Dec 24 | Santa Cruz De Tenerife (SFS) | Fri 27 Dec 24 | A437 | |
Fri 06 Dec 24 | Santa Cruz De Tenerife (Sea) | Fri 10 Jan 25 | A502 | |
Fri 20 Dec 24 | Santa Cruz De Tenerife (Sea) | Fri 24 Jan 25 | A504 | |
BRITANNIA | Tue 10 Dec 24 | Bridgetown (SFS) | Fri 13 Dec 24 | B429 |
Mon 02 Dec 24 | Bridgetown (Sea) | Fri 27 Dec 24 | B430 | |
Tue 24 Dec 24 | Bridgetown (SFS) | Fri 27 Dec 24 | B430 | |
Mon 16 Dec 24 | Bridgetown (Sea) | Fri 10 Jan 25 | B501 | |
Fri 27 Dec 24 | Bridgetown (Sea) | Fri 24 Jan 25 | B502 | |
IONA | Fri 06 Dec 24 | Southampton | Sat 07 Dec 24 | G439 |
Fri 13 Dec 24 | Southampton | Sat 14 Dec 24 | G440 | |
Fri 27 Dec 24 | Southampton | Sat 28 Dec 24 | G441 | |
VENTURA | Wed 04 Dec 24 | Southampton | Thu 05 Dec 24 | N432 |
Mon 16 Dec 24 | Southampton | Tue 17 Dec 24 | N433 | |
Fri 27 Dec 24 | Southampton | Sun 29 Dec 24 | N434 | |
QUEEN ANNE | Fri 13 Dec 24 | Southampton | Sun 15 Dec 24 | H431 |
Fri 20 Dec 24 | Southampton | Sun 22 Dec 24 | H501 | |
QUEEN ELIZABETH | Fri 13 Dec 24 | Sydney (SFS) | Mon 23 Dec 24 | Q501 |
Fri 20 Dec 24 | Singapore (Sea) | Tue 25 Feb 25 | Q507 | |
QUEEN MARY 2 | Mon 09 Dec 24 | Southampton | Tue 10 Dec 24 | M439 |
Thu 12 Dec 24 | Southampton | Sat 14 Dec 24 | M440 | |
Fri 20 Dec 24 | Bridgetown (SFS) | Sun 29 Dec 24 | M501 | |
QUEEN VICTORIA | Wed 04 Dec 24 | Southampton | Thu 05 Dec 24 | V430 |
Fri 13 Dec 24 | Southampton | Mon 16 Dec 24 | V431 | |
Fri 27 Dec 24 | Southampton | Sat 28 Dec 24 | V501 | |
Tue 31 Dec 24 | Southampton | Thu 02 Jan 25 | V502 |
15